Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SQUILLACI 30 183 79 NORTH LONDON FRANCE Right foot CB ✓ None B Defensive 55 85 85 82 77 74 80 74 69 72 72 74 71 72 63 82 67 63 62 85 83 70 75 50 75 58 7 5 5 84 ✓ ✓
LEGROTTAGLIE 33 185 73 A.C. MILAN ITALY Right foot CB ✓ None B Defensive 54 84 85 77 73 71 81 71 76 69 75 79 81 73 62 74 67 64 65 85 86 75 73 50 79 62 5 5 5 83 ✓ ✓ ✓
JUAN 31 182 74 A.S. ROMA BRAZIL Right foot CB ✓ None B Defensive 55 88 82 80 77 75 86 75 74 76 75 71 75 67 65 76 68 64 64 82 85 72 78 50 80 63 4 4 4 83 ✓ ✓
NATALI 31 191 87 ACF FIORENTINA ITALY Right foot CB ✓ ✓ None A Defensive 54 82 86 78 79 75 83 73 74 70 74 72 73 72 56 74 63 56 58 73 83 74 75 50 75 62 6 5 5 82 ✓ ✓
BARZAGLI 29 186 79 JUVENTUS F.C. ITALY Right foot CB ✓ None B Defensive 53 85 85 81 78 77 77 75 72 68 72 74 74 74 54 77 58 57 60 78 82 72 74 50 75 55 5 5 5 82 ✓ ✓
DEALBERT 27 185 78 VALENCIA C.F. SPAIN Right foot CB ✓ None A Defensive 52 83 84 80 75 74 78 72 66 67 67 70 67 68 57 75 58 63 62 80 83 70 77 50 80 55 6 3 3 80 ✓ ✓
FERRARI 30 183 77 BEŞİKTAŞ JK ITALY Right foot CB ✓ ✓ None B Defensive 55 83 81 80 78 80 83 77 72 74 71 72 72 70 55 76 60 59 59 75 86 70 75 50 75 55 5 7 6 80 ✓ ✓
ŠKRTEL 25 191 81 MERSEYSIDE RED SLOVAKIA Right foot CB ✓ None A Defensive 53 83 85 78 77 70 78 68 73 68 75 78 76 78 59 75 58 64 65 78 80 73 74 50 76 55 5 5 5 79 ✓
DIAWARA 31 185 74 OLYMPIQUE DE MARSEILLE SENEGAL Right foot CB ✓ None A Defensive 50 76 85 83 85 78 76 76 65 68 68 68 69 70 61 78 60 61 58 73 84 70 78 50 73 57 6 5 5 79 ✓
SHAWCROSS 22 183 76 THE POTTERIES ENGLAND Right foot CB ✓ None B Defensive 55 80 85 80 76 75 77 70 67 65 67 68 68 65 54 77 55 57 57 86 83 67 75 50 74 60 6 5 5 79 ✓
R. JOHNSON 27 191 70 WEST MIDLANDS CITY ENGLAND Right foot CB ✓ None B Defensive 54 80 85 83 75 74 82 76 72 68 71 73 72 74 57 75 58 60 61 85 80 70 80 50 80 62 7 3 3 79 ✓ ✓
NUNES 33 185 82 R.C.D. MALLORCA PORTUGAL Right foot CB ✓ None A Defensive 55 82 85 77 70 69 78 66 66 65 66 67 74 70 59 76 58 55 50 80 84 64 77 50 75 55 5 4 4 79 ✓
DAINELLI 31 191 85 GENOA CFC ITALY Right foot CB ✓ None A Defensive 56 85 82 77 69 72 78 69 66 66 67 72 72 65 63 75 58 65 60 79 77 69 75 50 80 58 6 5 5 79 ✓ ✓ ✓
LOPO 30 186 81 RC DEPORTIVO LA CORUÑA SPAIN Right foot CB ✓ None A Defensive 56 80 83 81 73 74 75 75 68 70 75 71 77 72 57 79 58 50 48 83 85 70 69 50 75 57 6 5 5 79 ✓
RANOCCHIA 22 195 82 INTER ITALY Right foot CB ✓ None B Defensive 52 83 85 80 75 74 77 72 73 70 70 75 71 73 59 75 60 60 62 82 77 70 75 50 75 57 5 5 5 79 ✓ ✓
NELSEN 32 183 90 LANCASHIRE NEW ZEALAND Right foot CB ✓ ✓ None B Defensive 55 83 85 78 71 68 82 74 70 72 73 73 73 76 60 83 66 60 55 84 80 73 80 50 73 60 5 4 5 79 ✓ ✓
SIDNEI 21 185 80 SL BENFICA BRAZIL Right foot CB ✓ None A Defensive 50 76 84 79 75 75 78 75 72 71 70 67 72 73 59 77 63 60 58 73 82 73 65 50 70 55 4 5 5 78 ✓ ✓
RAMI 24 190 90 LOSC LILLE MÉTROPOLE FRANCE Right foot CB ✓ None A Defensive 50 81 85 80 74 78 83 72 68 67 69 68 70 73 55 80 57 58 55 76 77 73 78 50 75 63 6 5 5 78 ✓
SRBONIC 21 193 88 Free Agents SERBIA Right foot CB ✓ None A Defensive 52 78 85 77 77 72 78 67 67 66 67 68 66 72 61 82 60 62 61 86 82 67 72 50 73 60 5 5 5 77 ✓
GODÍN 24 185 73 C. ATLÉTICO MADRID URUGUAY Right foot CB ✓ None A Defensive 56 82 83 78 73 70 78 73 68 65 73 72 69 73 57 78 58 55 52 76 78 70 74 50 77 55 5 5 5 77 ✓
PLANUS 28 183 76 GIRONDINS DE BORDEAUX FRANCE Right foot CB ✓ None B Defensive 48 82 81 78 77 74 82 75 72 72 68 70 69 68 66 75 66 70 65 75 79 74 73 50 80 58 5 5 5 77 ✓ ✓
JUHASZ 27 193 80 RSC ANDERLECHT HUNGARY Right foot CB ✓ ✓ ✓ None B Defensive 52 77 85 81 75 73 75 70 70 68 70 65 70 73 60 80 62 59 58 78 78 68 75 50 72 60 5 4 4 76 ✓ ✓
NAKAZAWA 32 187 78 Free Agents JAPAN Right foot CB ✓ None A Defensive 55 79 80 73 72 71 72 70 65 69 67 68 67 65 62 75 63 65 62 85 82 69 80 50 78 64 6 4 4 76 ✓ ✓
CODA 25 188 83 UDINESE CALCIO ITALY Right foot CB ✓ None A Defensive 50 80 83 78 72 72 76 72 69 68 68 72 67 69 58 76 57 61 62 78 77 71 71 50 72 57 6 5 5 76 ✓
CARROZZIERI 29 192 90 XAVRENAGUEL ITALY Right foot CB ✓ None A Defensive 50 79 86 77 72 70 83 67 65 61 65 75 68 66 56 79 61 54 54 75 75 63 68 50 68 58 5 5 5 76 ✓
Select page: 1234567.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!